PRODUCTS & SERVICES: Web Hosting
OUR SERVICES
IMPORTANT DOCUMENTS
Features and Pricing
Compare the features of our different web hosting packages below.
There are pre-payment discounts available for long-term contracts:
10% off monthly fees with a 12-month contract.
** Does not include Internic domain ownership fees.
*** Webalizer is the statistics program that we offer to our hosting customers. This tool analyzes the server logs in order to generate reports hat are viewable in your browser. The reports include user statistics required to understand how your site is being used by visitors.
Compare the features of our different web hosting packages below.
| Web Hosting Accounts | Starter | Basic | Standard | Deluxe | Enterprise |
| Standard Features | |||||
| Disk space | 100 MB | 250 MB | 500 MB | 1 GB | 2.5 GB |
| E-mail accounts | 10 | 20 | 50 | 100 | Unlimited |
| Web server (NT/UNIX) | Unix | Unix | Unix/NT | Unix/NT | Unix/NT |
| Frontpage 98 and 2000 support | No | No | Yes | Yes | Yes |
| FTP Support | Yes | Yes | Yes | Yes | Yes |
| Backups | Daily | Daily | Daily | Daily | Daily |
| Technical Support | Mon-Fri 8-9, Sat/Sun 11-9 | Mon-Fri 8-9, Sat/Sun 11-9 | Mon-Fri 8-9, Sat/Sun 11-9 | Mon-Fri 8-9, Sat/Sun 11-9 | 24/7 |
| Scripting language (Perl/ASP) | Yes/No | Yes/No | Yes/Yes | Yes/Yes | Yes/Yes |
| Additional Features | |||||
| E-mail Accounts (per account) | $1/mo | $1/mo | $1/mo | $1/mo | $1/mo |
| Additional Disk Transfer (per gigabyte) | $20/mo | $20/mo | $20/mo | $20/mo | $20/mo |
| Additional Disk Space (per megabyte) | $1/mo | $1/mo | $1/mo | $1/mo | $1/mo |
| SQL Database (mySQL, MS SQL) | $50/mo | $50/mo | $50/mo | $50/mo | $50/mo |
| ODBC Database Connection | $20/mo | $20/mo | $20/mo | $20/mo | $20/mo |
| Domain name registration - two years | $70 | $70 | $70 | $70 | $70 |
| Domain name service - setup fee** | $40 | $40 | $40 | $40 | $40 |
| Analog statistics - setup fee *** | $25 | $25 | $25 | $25 | $25 |
| Analog statistics - monthly fee *** | $9.95 | $9.95 | $9.95 | Included | Included |
| Pricing | |||||
| Setup fee | $10.00 | $10.00 | $20.00 | $20.00 | $40.00 |
| Monthly fee | $14.95 | $19.95 | $29.95 | $49.95 | $99.95 |
| Discounted Annual Billing Option | $164.45 | $219.45 | $329.45 | $549.45 | $1099.45 |
| Internet Access Packages (price includes dial-up and web hosting fees) | |||||
| Basic Dial-up (25 hours) | $24.95 | $29.95 | $34.95 | $54.95 | $104.95 |
| Standard Dial-up (unlimited) | $29.95 | $34.95 | $39.95 | $59.95 | $109.95 |
10% off monthly fees with a 12-month contract.
** Does not include Internic domain ownership fees.
*** Webalizer is the statistics program that we offer to our hosting customers. This tool analyzes the server logs in order to generate reports hat are viewable in your browser. The reports include user statistics required to understand how your site is being used by visitors.
